Quantum Fabric V9 SP6 Software Requirements
Given that customers have diversified deployment requirements depending on existing infrastructure investments and corporate IT policies, Quantum strives to support various configurations for Quantum Fabric Deployment. Quantum broadly categorizes its support to different configurations as Certified configurations and Supported Configurations. The Certified configurations, which are tested fully in-house for exact versions of the software. The Supported Configurations, which Quantum Fabric may not have tested for the exact version but is confident that would work without any issues. In case of any issue on the supported platforms, Temenos would provide support to resolve the issue within the appropriate Service-level Agreement (SLA).
Below sections provide more detailed information on various configurations supported by Temenos:
- Certified Configurations – Server Environment - V9 SP6
- Supported Configurations – Server Environment - V9 SP6
- Supported Configurations – Development Environment - V9 SP6
Certified Configurations – Server Environment - V9 SP6
NOTE: The Certified Configurations indicate that Temenos has tested an exact version and an exact combination of a JDK, an application server, a database, and an operating system.
The following combinations of Operating System version, Java Application Server version, Java Runtime Environment (JRE) version, and Database version have been certified by Temenos by executing a full set of validation test cases. The following certified combinations represent the most common and recommended configurations for running Quantum Fabric in a production environment.
NOTE: Quantum Fabric is supported for installation on Virtual Machines (VMs) for all the following certified configurations.
Table of Certified Installation Platform Combinations
Certified Configuration 1
Operating System | CentOS 7.9 |
Application Server | Tomcat 9.0.33 |
Java Runtime Environment | OpenJDK 11 |
Database | MySQL 5.7 |
Single node/Multi node | Single node |
Certified Configuration 2
Operating System | CentOS 7.9 |
Application Server | Tomcat 9.0.33 |
Java Runtime Environment | OpenJDK 11 |
Database | MariaDB 10.3.13 |
Single node/Multi node | Single node |
Certified Configuration 3
Operating System | CentOS 7.9 |
Application Server | Tomcat 9.0.33 |
Java Runtime Environment | OpenJDK 11 |
Database | MS SQL Server 2019 |
Single node/Multi node | Single node |
Certified Configuration 4
Operating System | CentOS 7.9 |
Application Server | Tomcat 9.0.33 |
Java Runtime Environment | OpenJDK 11 |
Database | Oracle 19c |
Single node/Multi node | Single node |
Certified Configuration 5
Operating System | CentOS 7.9 |
Application Server | Tomcat 9.0.33 |
Java Runtime Environment | OpenJDK 11 |
Database | MySQL 5.7 (Active/Active Cluster) |
Single node/Multi node | Single node |
Certified Configuration 6
Operating System | CentOS 7.9 |
Application Server | JBoss EAP 7.3 |
Java Runtime Environment | OpenJDK 8 |
Database | MySQL 5.7 |
Single node/Multi node | Single node |
Certified Configuration 7
Operating System | CentOS 7.9 |
Application Server | JBoss EAP 7.3 |
Java Runtime Environment | OpenJDK 8 |
Database | MariaDB 10.3.13 |
Single node/Multi node | Single node |
Certified Configuration 8
Operating System | CentOS 7.9 |
Application Server | JBoss EAP 7.3 |
Java Runtime Environment | OpenJDK 8 |
Database | MS SQL Server 2019 |
Single node/Multi node | Single node |
Certified Configuration 9
Operating System | CentOS 7.9 |
Application Server | JBoss EAP 7.3 |
Java Runtime Environment | OpenJDK 8 |
Database | Oracle 19c |
Single node/Multi node | Single node |
Certified Configuration 10
Operating System | CentOS 7.9 |
Application Server | JBoss 7.3 (Preconfigured) |
Java Runtime Environment | OpenJDK 8 |
Database | MariaDB 10.3.13 |
Single node/Multi node | Preconfigured |
Certified Configuration 11
Operating System | CentOS 7.9 |
Application Server | JBoss 7.3 (Preconfigured) |
Java Runtime Environment | OpenJDK 8 |
Database | Oracle 19c |
Single node/Multi node | Preconfigured |
Certified Configuration 12
Operating System | CentOS 7.9 |
Application Server | WebSphere Liberty_Core 20.2 |
Java Runtime Environment | OpenJDK 11 |
Database | MySQL 5.7 |
Single node/Multi node | Single node |
Certified Configuration 13
Operating System | CentOS 7.9 |
Application Server | WebLogic 14c |
Java Runtime Environment | OpenJDK 11 |
Database | Oracle 19c |
Single node/Multi node | Single node |
Certified Configuration 14
Operating System | CentOS 7.9 |
Application Server | WebLogic 14c |
Java Runtime Environment | OpenJDK 11 |
Database | MS SQL Server 2019 |
Single node/Multi node | Single node |
Certified Configuration 15
Kubernetes Solution (For Development and Production usage)
Operating System | CentOS 7.9 |
Container Image Stack | Red Hat UBI; Tomcat 9.0.33 |
Java Runtime Environment | OpenJDK 11 |
Database | MySQL 5.7 |
Single node/Multi node | Domain |
Certified Configuration 16
Docker Single Container (For Development usage only)
Operating System | CentOS 7.9 |
Container Image Stack | Red Hat UBI; Tomcat 9.0.33 |
Java Runtime Environment | OpenJDK 11 |
Database | MySQL 5.7 |
Single node/Multi node | Single node |
Certified Configuration 17
Microsoft Azure Solution (For Development and Production usage)
Operating System | Ubuntu 18.04.6 LTS |
Container Image Stack | Red Hat UBI; Tomcat 9.0.33 |
Java Runtime Environment | OpenJDK 11 |
Database | MySQL 5.7 |
Single node/Multi node | Domain |
Certified Configuration 18
Microsoft Azure Solution (For Development and Production usage)
Operating System | Ubuntu 18.04.6 LTS |
Container Image Stack | Red Hat UBI; Tomcat 9.0.33 |
Java Runtime Environment | OpenJDK 11 |
Database | Azure SQL |
Single node/Multi node | Domain |
Certified Configuration 19
Red Hat OpenShift Solution (For Development and Production usage)
Operating System | Linux Red Hat UBI |
Container Image Stack | OpenShift 4.10; Tomcat 9.0.33 |
Java Runtime Environment | OpenJDK 11 |
Database | MySQL 5.7 |
Single node/Multi node | Domain |