Quantum Fabric V9 Software Requirements
Given that customers have diversified deployment requirements depending on existing infrastructure investments and corporate IT policies, Quantum strives to support various configurations for Quantum Fabric Deployment. Quantum broadly categorizes its support to different configurations as Certified configurations and Supported Configurations. The Certified configurations, which are tested fully in-house for exact versions of the software. The Supported Configurations, which Quantum Fabric may not have tested for the exact version but is confident that would work without any issues. In case of any issue on the supported platforms, Temenos would provide support to resolve the issue within the appropriate Service-level Agreement (SLA).
Below sections provide more detailed information on various configurations supported by Temenos:
- Certified Configurations – Server Environment - V9
- Supported Configurations – Server Environment - V9
- Supported Configurations – Development Environment - V9
Certified Configurations – Server Environment - V9
NOTE: The Certified Configurations indicate that Temenos has tested an exact version and an exact combination of a JDK, an application server, a database, and an operating system.
The following combinations of Operating System version, Java Application Server version, Java Runtime Environment (JRE) version, and Database version have been certified by Temenos by executing a full set of validation test cases. The following certified combinations represent the most common and recommended configurations for running Quantum Fabric in a production environment.
NOTE: Quantum Fabric is supported for install on Virtual Machines (VMs) for all the following certified configurations.
Table of Certified Installation Platform Combinations
Certified Configuration 1
Operating System | Ubuntu 16.04.3 LTS |
Application Server | Tomcat 9.0.33 |
Java Runtime Environment | OpenJDK 11 |
Database | MySQL 5.7 |
Single node/Multi node | Single node |
Certified Configuration 2
Operating System | CentOS Linux release 7.7 |
Application Server | Tomcat 9.0.33 |
Java Runtime Environment | OpenJDK 11 |
Database | MariaDB 10.3.13 |
Single node/Multi node | Single node |
Certified Configuration 3
Operating System | CentOS Linux release 7.4 |
Application Server | JBoss 7.2 |
Java Runtime Environment | OpenJDK 8 |
Database | MySQL 5.7 |
Single node/Multi node | Single node |
Certified Configuration 4
Operating System | CentOS Linux release 6.9 |
Application Server | Tomcat 9.0.33 |
Java Runtime Environment | OpenJDK 11 |
Database | MySQL 5.7 |
Single node/Multi node | Single node |
Certified Configuration 5
Operating System | CentOS Linux release 6.6 |
Application Server | JBoss 7.2 |
Java Runtime Environment | OpenJDK 8 |
Database | MS SQL Server 2017 |
Single node/Multi node | Multi node |
Certified Configuration 6
Operating System | CentOS Linux release 7.0 |
Application Server | JBoss 7.2 |
Java Runtime Environment | OpenJDK 8 |
Database | MS SQL Server 2017 |
Single node/Multi node | Single node |
Certified Configuration 7
Operating System | CentOS Linux release 6.4 |
Application Server | JBoss 7.2 |
Java Runtime Environment | OpenJDK 8 |
Database | MariaDB 10.3.13 |
Single node/Multi node | Single node |
Certified Configuration 8
Operating System | CentOS Linux release 6.4 |
Application Server | JBoss 7.2 |
Java Runtime Environment | OpenJDK 8 |
Database | Oracle 18c (18.3) |
Single node/Multi node | Single node |
Certified Configuration 9
Operating System | CentOS Linux release 7 |
Application Server | Tomcat 9.0.33 |
Java Runtime Environment | OpenJDK 11 |
Database | MS SQL Server 2017 |
Single node/Multi node | Single node |
Certified Configuration 10
Operating System | Red Hat Enterprise Linux Server release 6.4 |
Application Server | Tomcat 9.0.33 |
Java Runtime Environment | OpenJDK 11 |
Database | Oracle 18c (18.3) |
Single node/Multi node | Single node |
Certified Configuration 11
Operating System | Windows Server 2012 |
Application Server | JBoss 7.2 |
Java Runtime Environment | OpenJDK 8 |
Database | MS SQL (Integrate Auth) 2017 |
Single node/Multi node | Single node |
Certified Configuration 12
Operating System | Windows Server 2012 |
Application Server | JBoss 7.2 |
Java Runtime Environment | OpenJDK 8 |
Database | MariaDB 10.3.13 |
Single node/Multi node | Single node |
Certified Configuration 13
Operating System | Windows Server 2012 |
Application Server | Tomcat 9.0.33 |
Java Runtime Environment | OpenJDK 11 |
Database | MySQL 5.7 |
Single node/Multi node | Single node |
Certified Configuration 14
Operating System | CentOS Linux release 6.4 |
Application Server | JBoss 7.2 |
Java Runtime Environment | OpenJDK 8 |
Database | Oracle 18c (18.3) |
Single node/Multi node | Single node |
Certified Configuration 15 (BETA)
Operating System | CentOS Linux release 7.7 |
Application Server | WebSphere Liberty Cluster 19.012 |
Java Runtime Environment | OpenJDK 11 |
Database | MySQL 5.7 |
Single node/Multi node | Multi node |
Certified Configuration 16 (BETA)
Operating System | CentOS Linux release 7.7 |
Application Server | WebSphere Liberty 19.012 |
Java Runtime Environment | OpenJDK 11 |
Database | Oracle 18c (18.0) |
Single node/Multi node | Single node |
Certified Configuration 17 (BETA)
Operating System | CentOS Linux release 7.7 |
Application Server | WebSphere Liberty 19.012 |
Java Runtime Environment | OpenJDK 11 |
Database | MSSQL Server 2017 |
Single node/Multi node | Single node |
Certified Configuration 18 (BETA)
Operating System | CentOS Linux release 7.7 |
Application Server | WebSphere Liberty 19.012 |
Java Runtime Environment | OpenJDK 11 |
Database | MariaDB 10.3 |
Single node/Multi node | Single node |
Certified Configuration 19
Docker Single Container (For Development usage only)
Host Operating System | CentOS Linux release 7 |
Docker Image | Debian GNU/Linux 10 (buster), Tomcat 9.0.33 |
Java Runtime Environment | OpenJDK 11 |
Database | MSSQL Server 2017 |
Certified Configuration 20
Kubernetes Solution (For Development and Production usage)
Host Operating System | CentOS Linux release 7.8 |
Docker Image | Debian GNU/Linux 10 (buster), Tomcat 9.0.33 |
Java Runtime Environment | OpenJDK 11 |
Database | MySQL 5.7 |